Players in today's $365 6-Max - Event 10 in the #TVWSOPCircuit Series - are just back from a 40-minute dinner break.
I took time during break to go around and gather the chipcounts I could, and here's a roadmap of about half the field.
Kokett | Canzoneri | 167,000 |
Ron | Brown | 128,000 |
Patrick | Perry | 120,000 |
Dan | Chio | 118,000 |
Victor | Paredes | 110,000 |
Donna | Delfin | 106,000 |
Bold | Genden | 102,000 |
Greg | White | 50,000 |
Jeff | Lennon | 49,000 |
Jed | Hoffman | 46,000 |
Jon | Des pois | 43,000 |
Jason | Gooch | 43,000 |
Lon | McEachern | 42,000 |
Niv | Decalo | 40,000 |
Randy | Gil | 39,000 |
Roger | Bailey | 35,000 |
Woody | Moore | 35,000 |
Joe | Mussat | 27,000 |
Hafiz | Khan | 23,000 |
Ben | Keeline | 20,000 |
Lance | Donnaeel | 18,000 |
Sharon | Helldorfer | 17,000 |
Rich | Elson | 9,000 |
Level - 13
Blinds - 800/1600
Antes - 200
Remaining - 48/253
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates