Players in today's $460 buy-in OneDay$100k Guarantee are on their second 10-minute break of the day.
Here's a look at some chipcounts from around the tournament area - and yes, I didn't make it through the entire 45 tables in action in the room for tournament play and cash games.
This room be big ..
79,000 | Eric | Matulis |
63,000 | Thomas | Tran |
61,000 | Kathy | Stahl |
45,000 | Paul | Brown |
42,000 | Mike | Harvey |
42,000 | Matt | Boddorf |
37,000 | Warren | Kashiwagi |
34,000 | Sharon | Sanchez |
34,000 | Mike | Jobe |
33,000 | Charisse | Case |
33,000 | Nabil | Zumout |
30,000 | Yotam | Shmuelov |
28,000 | Chris | Hinchcliffe |
28,000 | Craig | Buchmiller |
27,000 | Jimmy | Zeledon |
27,000 | Shaneal | Singh |
26,000 | Ken | Jorgensen |
26,000 | Hieu | Le |
23,000 | Hong | Zhang |
23,000 | Rob | Anderson |
22,000 | Travis | Fujisaka |
22,000 | Kenny | Tran |
22,000 | Tony | Le |
22,000 | Beast | Valdez |
20,000 | Walter | Robertson |
20,000 | Tracy | Oto |
17,000 | Candida | Ross-Powers |
16,000 | Eyyal | Altar |
16,000 | Randy | Gil |
15,000 | Josh | Morrow |
14,000 | Ed | Miller |
14,000 | Jose | Hernandez |
11,000 | Lynda | Hernandez |
10,000 | Salas | Alam |
2,000 | Sean | Drake |
When play resumes, action is at
Level - 7
Antes - 100
Blinds - 300/600
Entries - 393
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates