The elimination of Charisse Case in 28th place by now-chipleader James Smith sends the final three tables in the OneDay$100k to a redraw.
Here are the remaining 27 players in seat position order, with chipcounts they provided to the blog staff.
| Table 1 | | |
1 | Charles | Khio | 232,000 |
2 | | Lahham | 253,000 |
3 | Shawn | Wagner | 86,000 |
4 | Kao | Saeturn | 244,000 |
5 | Thomas | Tran | 328,000 |
6 | Walter | Robertson | 319,000 |
7 | Cory | Huntington | 81,000 |
8 | Juan | Valadez | 143,000 |
9 | Kiran | Desai | 88,000 |
| Table 2 | | |
1 | Michael | Burgess | 135,000 |
2 | Kermit | Lewis | 693,000 |
3 | Mario | Samareta | 223,000 |
4 | R | Phelps | 60,000 |
5 | James | Smith | 926,000 |
6 | Clifford | Anderson | 100,000 |
7 | Hollywood | Lennon | 623,000 |
8 | Jeff | Simunich | 493,000 |
9 | Jaroslaw | Markowiak | 560,000 |
| Table 3 | | |
1 | Patrick | Testoni | 400,000 |
2 | Cheng | Xiong | 357,000 |
3 | Arnold | Adicoff | 545,000 |
4 | Terry | Klinefelter | 409,000 |
5 | Jim | n/a | 37,600 |
6 | Amanda | Khamprasong | 602,000 |
7 | Justo | Avalos | 154,000 |
8 | Christopher | Pesquera | 225,000 |
9 | Srini | Godavarthy | 156,000 |
Level - 20
Antes - 2k
Blinds - 8k/16k
Remaining - 27/440
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates