Registration has closed on Event 1 in the March 2018 @WPT Rolling Thunder Series - $1,100 with a $100,000 Guarantee - and the board shows 196 entries for a $196,000 prize pool and $48,650 to the champ.
Play continues tonight until down to 25 players - or the end of Level 19, whatever comes first.
Here's some chipcounts from around the 81 remaining players as we input the full PayTable.
165,000 | Darren | Rabinowitz |
155,000 | Kelly | Douglas |
130,000 | Jake | Balisger |
115,000 | Nabil | Zmout |
110,000 | Josh | Prager |
110,000 | Toan | Nguyen |
81,000 | Hollywood | Lennon |
71,000 | Travis | Fujisaka |
71,000 | Ari | Engel |
70,000 | Darrell | Cain |
65,000 | Thomas | Zanot |
55,000 | Ting | Ho |
52,000 | Justo | Avalos |
50,000 | Joe | Nguyen |
48,000 | Ed | Lewis |
48,000 | Anton | Dimagiba |
46,000 | Wayne | Harmon |
45,000 | Theresa | Cummings |
44,000 | Sean | Drake |
40,000 | Anthony | Winters |
39,000 | Shahin | Shojaeyan |
36,000 | Tyler | Patterson |
35,000 | Daniel | Evans |
35,000 | Mimi | Luu |
34,000 | Ben | Mohr |
32,000 | Ed | Miller |
32,000 | Thomas | Emerson |
32,000 | Pat | Lyons |
28,000 | Randy | Gil |
20,000 | Jeff | Fielder |
19,000 | Wilton | Alejandro |
16,000 | Daniel | Strelitz |
8,000 | Gaudencio | Lucca |
8,000 | Jimmy | Zeledon |
34,000 | Mike | Lancaster |
Level - 10
Antes -
Blinds -
Remaining - 81/196
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates