From a starting field of 1,049, the $100,000 Guarantee $160 Catapult is down to 85 players.
Day 2 begins Friday at 6pm, playing Level 15 - Blinds of 3k/6k with 1k antes - and continuing until there's a winner.
Here's the 85 who made the Day 2 Restart, listed by chipcount, with table and seat assignments to the left of their names.
TABLE | SEAT | NAME | | CITY | CHIPS |
3 | 7 | Manuelito | Arcibal | Vallejo, CA | 562,000 |
1 | 7 | David | Valdez | Vacaville, CA | 412,000 |
9 | 4 | Chet | Sickle | Stockton, CA | 367,000 |
9 | 2 | Brian | Waller | Lincoln, CA | 323,000 |
10 | 6 | Romh | Amha | San Jose, CA | 310,000 |
6 | 7 | Robert | Anderson | Redding, CA | 300,000 |
5 | 3 | William | Hicks | Roseville, CA | 288,000 |
6 | 9 | Paul | Wolter | Rancho Cord., CA | 288,000 |
7 | 9 | Stuart | Crooks | Kings Landing, FL | 277,000 |
3 | 1 | Terry | Klinefelter | Roseville, CA | 262,000 |
3 | 4 | Sean | Drake | Citrus Hts, CA | 261,000 |
4 | 5 | Mark | Villarin | Alameda, CA | 250,000 |
2 | 2 | Arthur | HIll | Stockton, CA | 238,000 |
1 | 3 | Keith | Hudson | San Jose, CA | 212,000 |
10 | 9 | Ryan | Reilley | Roseville, CA | 203,000 |
6 | 5 | Seth | Freeman | Santa Rosa, CA | 202,000 |
8 | 7 | Eric | Keller | Herald, XX | 201,000 |
8 | 8 | Jimmy | Gonzalez | Merced, CA | 200,000 |
7 | 1 | Fernando | Bernados | Fairfield, CA | 198,000 |
3 | 9 | Dennis | Worku | San Jose, CA | 198,000 |
5 | 5 | Meynardo | Gutierrez | Marina, CA | 196,000 |
9 | 3 | Christopher | Lachawicz | Coarsegold, CA | 187,000 |
2 | 1 | Kulwant | Singh | Fremont, CA | 187,000 |
8 | 9 | Rick | Saelee | Oakland, CA | 180,000 |
4 | 9 | Sriram | Varanasi | Roseville, CA | 179,000 |
6 | 8 | Chet | Perrigo | Rancho Cord, CA | 178,000 |
7 | 7 | Tarik | Sims | Elk Grove, CA | 177,000 |
1 | 8 | James | Colson | Sacramento, CA | 174,000 |
5 | 2 | Spencer | Hall | S. Lake Tahoe, CA | 172,000 |
7 | 5 | Charlen | Aseberos | Elk Grove, CA | 167,000 |
7 | 8 | Warren | Kashiwagi | Sacramento, CA | 163,000 |
4 | 2 | Billy | Saelee | Sacramento, CA | 154,000 |
2 | 6 | Ricky | Vance | Fresno, CA | 150,000 |
5 | 6 | Wilton | Alejandro | Roseville, CA | 144,000 |
3 | 5 | Markelo | Drumm | Brentwood, CA | 139,000 |
1 | 4 | Eric | Rouse | Placerville, CA | 134,000 |
10 | 2 | Michael | Natali | Sacramento, CA | 131,000 |
9 | 5 | Mike | Sargent | Marysville, CA | 128,000 |
6 | 6 | Mark | Contreras | Rocklin, CA | 126,000 |
6 | 2 | David | DiSalvo | Aptos, CA | 124,000 |
7 | 4 | Daniel | Canvavan | Yuba City, CA | 121,000 |
8 | 3 | Kevin | Swift | Modesto, CA | 121,000 |
7 | 2 | Michaelangelo | Murillo | Roseville, CA | 120,000 |
9 | 1 | Jack | Surwald | Sacramento, CA | 119,000 |
6 | 4 | Kairo | Leiva | Oakland, CA | 111,000 |
1 | 9 | Joe | Walker | Grass Valley, CA | 111,000 |
10 | 5 | Mike | Husa | Lincoln, CA | 110,000 |
3 | 6 | Daniel | Hughes | Carmichael, CA | 109,000 |
5 | 1 | Andrew | Moser | Sacramento, CA | 109,000 |
5 | 7 | Sharon | Sanchez | Penryn, CA | 105,000 |
10 | 7 | Yann | Sarboni | Turlock, CA | 105,000 |
4 | 4 | Rayelle | Niederbach | Anderson, CA | 104,000 |
4 | 6 | Steven | Geralis | Stockton, CA | 103,000 |
2 | 5 | Eric | White | Fairfield, CA | 101,000 |
5 | 4 | William | Hyde | Salem, OR | 99,000 |
2 | 8 | Omar | Flores | Hughson, CA | 97,000 |
10 | 3 | Tracie | Osborn | Olympia, WA | 93,000 |
2 | 3 | Mario | Samarata | Elk Grove, CA | 92,000 |
10 | 8 | Duc | Nguyen | El Dor. Hills, CA | 90,000 |
8 | 1 | Justo | Avalos | Elk Grove, CA | 89,000 |
10 | 1 | Donald | Landwirth | Redwood City, CA | 88,000 |
8 | 5 | Ibrahim | Mohamed | Reno, NV | 88,000 |
1 | 1 | Aaron | Kutsoginis | Grizzly Flats, CA | 87,000 |
10 | 4 | Jeff | Sardella | Auburn, CA | 85,000 |
8 | 2 | Lynda | Hernandez | Chico, CA | 79,000 |
6 | 1 | Rob | Hernandez | Elk Grove, CA | 77,000 |
9 | 8 | Damlieng | Xayasounthone | Modesto, CA | 77,000 |
9 | 6 | Anthony | Iacolino | Citrus Hts, CA | 75,000 |
4 | 7 | Stewart | Sebastian | Lampe, CA | 75,000 |
8 | 4 | Charles | Shelton | Chico, CA | 75,000 |
4 | 8 | John | Farmer | Talent, OR | 73,000 |
2 | 9 | Frank | Pentaris | Tracy, CA | 69,000 |
3 | 2 | Jorge | B. Rivera | Ponce, PR | 68,000 |
2 | 7 | Phillip | Phongsaiphonh | Roseville, CA | 65,000 |
3 | 8 | Tom | Lewis | Chico, CA | 63,000 |
1 | 6 | David | Newton | Stockton, CA | 61,000 |
9 | 7 | Gary | Christy | Pacifica, CA | 58,000 |
4 | 1 | Kyle | Bunn | Marysville, CA | 57,000 |
7 | 6 | James | Matuszewski | Napa, CA | 57,000 |
5 | 8 | Gary | Pisarek | Auburn, CA | 40,000 |
4 | 3 | Gregory | Kelly | n/a | 32,000 |
7 | 3 | Monique | Garcia | Elk Grove, CA | 26,000 |
5 | 9 | David | Harper | Redding, CA | 21,000 |
6 | 3 | Kevin | Wagner | Redding, CA | 18,000 |
1 | 5 | Robert | Bene.... | Folsom, CA | 14,000 |
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates