Here are the 141 players - from a starting field of 251 - advancing from Day 1B @WPT Rolling Thunder Main Event on to Sunday's Noon start for Day 2.
William Migely bags the top stack at 165,500
Day 2 Seat assignments are on their way, folks, give me a few more minutes.
William | Migely | Mill Valley, CA | 165,500 |
Dean | Freedlander | SF, CA | 163,900 |
Tim | McDermott | Santa Rosa, CA | 148,800 |
Phuoc (Paul) | Nguyen | San Jose, CA | 137,000 |
Anthony | Zinno | Las Vegas, NV | 131,500 |
Ari | Engel | Toronto | 123,900 |
Darryl | Okamoto | Roseville, CA | 120,400 |
David | Larson | San Jose, CA | 113,600 |
Kevin | Eyster | Lafayette, CA | 109,000 |
Vijay | Ramani | Redwood City, CA | 107,800 |
Man | Pham | Sacramento, CA | 105,900 |
Amnon | FIlippi | NY, NY | 105,500 |
Joris | Springael | Glendale, AZ | 105,000 |
Darrel | Dier | Parachute Ctr, CA | 102,400 |
Hock Loon | Lay | SF, CA | 100,400 |
Tuan | Hoang | Wasilla, AK | 99,700 |
Jasthi | Kumar | San Ramon, CA | 97,300 |
Paul | Brown | Auburn, CA | 95,300 |
Imad | Allahham | Redwood City, CA | 93,700 |
Sam | Panzica | n/a | 91,200 |
Lawrence | Cruz | San Jose, CA | 87,100 |
Mike | Cafferata | McKinleyville, CA | 85,600 |
Mike | Pearson | SF, CA | 83,000 |
Joshua | Prager | Yuba City, CA | 82,000 |
Archie | Snider | Atherton, CA | 79,100 |
Django | Young | Berkeley, CA | 79,000 |
Farad | Jattin | Colombia | 78,400 |
Milagnos | Peterson | Orlando, FL | 78,300 |
Dylan | Wilkerson | Las Vegas, NV | 78,000 |
Anthony | Hugenbero | Sacramento, CA | 77,700 |
Ha | Kwan | Daly CIty, CA | 77,600 |
Alan | Bittikofer | Dublin, CA | 77,400 |
William | Wendling | San Jose, CA | 77,200 |
Adam | Duong | San Jose, CA | 77,000 |
Andy | Pham | Sacramento, CA | 73,700 |
Chris | Hinchcliffe | Thunder Valley, CA | 73,300 |
Ronnie | Peterson | Orlando, FL | 73,200 |
Alan | Snow | Seatle, WA | 73,000 |
Rellie | Sigua | Daly CIty, CA | 71,400 |
Wayne | Harman | Portland, CA | 69,900 |
Rex | Clinkscales | Las Vegas, NV | 67,900 |
Srini | Godavarthy | n/a | 67,600 |
Bob | Mather | Redding, CA | 66,100 |
Alcides | Gomez | Miami, FL | 64,400 |
O | Savir | Los Altos, CA | 62,300 |
Marcus | Laffen | San Jose, CA | 62,200 |
Rayo | Kniep | SF, CA | 61,800 |
Garrett | Gruener | n/a | 61,300 |
Michael | Ross | Chicago, IL | 59,700 |
Adam | Miller | Oakland, CA | 59,500 |
Lunni | Zhita | xx, CT | 59,100 |
Olivier | Bousquet | NY, NY | 58,800 |
Ivan | Karim | n/a | 58,500 |
Michael | Hahn | Indianapolis, IN | 58,500 |
Curt | Kohlberg | Boston, MA | 58,100 |
Ryan | Pedigo | San Jose, CA | 57,600 |
Ed | Miller | Grantie Bay, CA | 57,500 |
Joseph | McKeehen | xx, PA | 56,500 |
Duy | Ho | Honolulu, HI | 55,000 |
Jessica | Berryhill | Modesto, CA | 53,800 |
Jake | Rosenstiel | Sacramento, CA | 53,700 |
Shawn | Lawrence | Farifield, CA | 53,300 |
Scott | Stewart | Lakewood,C A | 50,900 |
Gal | Vifrich | LA,CA | 50,800 |
Niel | Blumenfield | Ft. Lauderdale, FL | 50,000 |
Andres | Tamberg | SF, CA | 49,200 |
Ajay | Gnanasambanthan | Phoenix, AZ | 47,600 |
Steve | Kujubu | Sacramento, CA | 47,200 |
Jeff | Fielder | W. Des Moines, IA | 46,100 |
Keith | Bowman | Piercy, CA | 43,800 |
Benjamin | Zamani | n/a | 43,000 |
Stephen | Holstein | San Rafael, CA | 42,200 |
Greg | White | Livermore, CA | 41,800 |
Nick | Wooderson | Vacaville, CA | 41,100 |
Sergio | Ochoa | San Jose, CA | 41,000 |
Zachary | Horton | Farifield, CA | 40,900 |
Joe | Nguyen | Sunnyvale, CA | 39,800 |
Andrew | Liporace | HIghland Bch, FL | 39,800 |
Eli | Lowenthal | Indianapolis, IN | 39,100 |
San | Saelee | Antelope, CA | 39,100 |
Lavonne | Joyce | Vacaville, CA | 38,800 |
Marry | Williams | n/a | 37,200 |
Ronnie | Lamb | Denver, CO | 36,800 |
Gil | George | Desoto, TX | 36,700 |
Yiming | Liu | SF, CA | 36,700 |
Rafael | Gonzalez | Modesto, CA | 36,600 |
Jeff | Lennon | Fresno, CA | 35,500 |
Paul | Kuchta | Livermore, CA | 35,400 |
Ziran | Xiao | SF, CA | 35,100 |
Justo | Avalos | Elk Grove, CA | 34,800 |
Darren | Rabinowitz | Las Vegas, NV | 34,500 |
Kelly | Douglas | Santa Rosa, CA | 34,000 |
Andy | Frankenberger | NY, NY | 33,300 |
Danjan | Radanov | Memphis, TN | 32,500 |
Brandon | Hall | Las Vegas, NV | 32,400 |
Ubaid | Habib | n/a | 32,300 |
Pete | Hernandez | Citrus Hts, CA | 32,200 |
Paul | Perata | San Ramon, CA | 31,300 |
Charles | Hiatt | Booneville, CA | 30,600 |
Mimi | Luu | San Jose, CA | 30,500 |
Yanki | Koppel | Santa Clara, CA | 29,900 |
Brian | Mintz | Penngrove, CA | 29,800 |
Ian | Skelly | Livermore, CA | 29,600 |
Kao | Saeturn | Portland, OR | 29,500 |
Gene | Davenport | Madera, CA | 29,000 |
Darrell | Ticehurst | Hillsboro, CA | 28,900 |
Roland | Israelshivili | NY, NY | 28,500 |
Mike | Lancaster | SF, CA | 28,200 |
Tom | Miceli | Redding, CA | 28,200 |
Wilton | Alejandro | Roseville, CA | 27,700 |
Stanley | Tang | SF, CA | 27,100 |
Raghuram | Jonnalajelda | Santa Clara, CA | 26,900 |
Anthony | WInters | Livermore, CA | 26,800 |
Nikolay | Mourzikov | Vancouver, BC | 26,500 |
Paul | McCaffrey | San Ramon, CA | 26,300 |
Alison | Senycz | Calgary, AB | 25,100 |
Greg | Thomas | Novato, CA | 24,800 |
Vahid | Sahebalzamani | San Jose, CA | 24,500 |
Rep | Porter | Woodinville, WA | 23,600 |
William | Powell-Haley | xx, TX | 23,500 |
Brian | Altman | Boston, MA | 22,900 |
Patrick | Testoni | Santa Cruz, CA | 22,000 |
Trevor | Foley | Menifee, CA | 21,700 |
Ben | Keeline | Oswego, IL | 20,800 |
Taylor | Paur | San Diego, CA | 19,900 |
Blair | Hinkle | KC, MO | 19,700 |
Michael | Ukovich | Loomis, CA | 19,700 |
Curtis | Heron | Saskatoon, SK | 18,300 |
Allen | Kessler | Las Vegas, NV | 17,400 |
John | Senycz | Calgary, AB | 16,400 |
Michael | Sikes | SF, CA | 16,100 |
Mike | Ruter | Murrieta, CA | 16,000 |
Evan | Sandberg | SF, CA | 15,700 |
Loren | Klein | Reno, NV | 14,500 |
Cy | WIlliams | Davis, CA | 14,400 |
Jesse | Petrakis | Missoula, MT | 13,400 |
Marc | Danai | San Jose, CA | 12,100 |
Ryan | Leung | Fremont, CA | 11,400 |
Mario | Lopez | Cloverdale, CA | 10,800 |
Aaron | Mermelstein | n/a | 8,000 |
Shawn | Nagciar | Rocklin, CA | 7,900 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates