4th in last December's @WPTDeepStacks season championship here, @IanSteinman has the top stack among locals - and the top overall stack - as @WPT Rolling Thunder Main Event players head off on their second 15-minute break of the day.
Here's a quick look at a large number of the locals I saw still in the field.
Ian | Steinman | 300,000 |
Chris | Hinchcliffe | 275,000 |
Rayo | Kniep | 240,000 |
David | Larson | 220,000 |
Brian | Mintz | 170,000 |
Dean | Freedlander | 160,000 |
Ubaid | Habib | 150,000 |
Steven | Tabb | 130,000 |
Mimi | Luu | 105,000 |
Jeff | Fielder | 100,000 |
Loren | Klein | 90,000 |
Neil | Blumenfield | 85,000 |
Mike | Lancaster | 80,000 |
Glenn | Larson | 75,000 |
Michael | Loncar | 70,000 |
Noel | Rodriguez | 70,000 |
Michael | Lin | 65,000 |
Darrel | Dier | 65,000 |
Rafael | Gonzalez | 60,000 |
Steven | Kujubu | 55,000 |
Cy | WIlliams | 55,000 |
Jasthi | Kumar | 45,000 |
Joe | Fernandez | 45,000 |
Joe | Nguyen | 40,000 |
Brett | Murray | 30,000 |
Sharon | Sanchez | 25,000 |
Justo | Avalos | 18,000 |
Level - 13
Antes - 300
Blinds - 1k/2k
Remaining - 136/440
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates