Down 11-1 in chips,
Darrell Cain moves all in with Jack_Ten and he runs in to the Ace_King of
Alex Lynskey.
The board runs out 4-7-8-3-6 and Cain is eliminated in second place, collecting $33,594.
Lynskey earns the WPT Rolling Thunder Event 1 title and first prize of $48,650
Here is the full results from Event 1.
| Event 1 | WPT | Rolling Thunder | |
| $1,100 | Buyin | $100,000 GTD | |
| 196 | Entries | | |
| $196,000 | Prize Pool | | |
| 25 | Places Paid | | |
| | | | |
Place | Name | | City | Payout |
1 | Alex | Lynskey | Australia | $48,650 |
2 | Darrell | Cain | Fair Oaks, CA | $33,594 |
3 | Wilton | Alejandro | Roseville, CA | $20,090 |
4 | Ken | Huynh | San Jose, CA | $12,230 |
5 | John | Duckworth | Wilton, CA | $9,447 |
6 | Thomas | Zanot | LA, CA | $7,820 |
7 | Joseph | Alban | Kona, HI | $6,664 |
8 | John | Richards | Roxana, IL | $5,762 |
9 | Christopher | Tham | SF, CA | $4,880 |
10 | Michael | Kane | UK | $4,253 |
11 | VIjay | Ramani | Redwood City, CA | $4,253 |
12 | WIllie | Smith | Little River, CA | $4,253 |
13 | Thomas | Emerson | Roseville, CA | $3,626 |
14 | Nabil | Zumout | Stockton, CA | $3,626 |
15 | Tawfiq | Salman | Sacramento, CA | $3,626 |
16 | Anton | Dimagiba | Sacramento, CA | $3,018 |
17 | Ting | Ho | | $3,018 |
18 | Jacob | Balsiger | Tempe, AZ | $3,018 |
19 | Harry | Wright | De Queen, AZ | $2,411 |
20 | James | Rann | | $2,411 |
21 | Conrad | Bowman | Piercy, CA | $2,411 |
22 | Travis | Fujisaka | Walnut Crk, CA | $1,823 |
23 | Yuxiang | Tang | | $1,823 |
24 | Domonick | Ramos | Aptos, CA | $1,823 |
25 | Alan | Engel | Las Vegas, NV | $1,470 |
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates