26 players remain #WPDTSThunderValley OneDay$100K and Paul Kuchta's stack is double 2nd place here in Level 20.
Here's the final 26 players, in seat-position order at the three-table redraw, with player-provided chipcounts.
TABLE 1 | | | |
1 | Robert | Abelon | 477,000 |
2 | Jeremiah | Niccum | 431,000 |
3 | Ken | Shofner | 225,000 |
4 | Rob | Anderson | 213,000 |
5 | Sean | Drake | 266,000 |
6 | Curtis | Lohman | 308,000 |
7 | Sriri | Varanasi | 424,000 |
8 | Prasad | Inamdar | 122,000 |
9 | Greg | White | 339,000 |
TABLE 2 | | | |
1 | Chris | Elkins | 318,000 |
2 | David | Larson | 174,000 |
3 | Raymond | Yee | 284,000 |
4 | Rachel | De La Torre | 206,000 |
5 | William | Phu | 206,000 |
6 | OPEN | | |
7 | Ken | Burke | 156,000 |
8 | Sergio | Ochoa | 193,000 |
9 | WIllie | Smith | 440,000 |
TABLE 3 | | | |
1 | Reed | Alenik | 105,000 |
2 | Keith | Hudson | 80,000 |
3 | Paul | Kutchta | 1,275,000 |
4 | Amber | Chatwin | 339,000 |
5 | Shawn | Naggiar | 240,000 |
6 | Manish | Bhargava | 113,000 |
7 | Jim | Anderson | 377,000 |
8 | Bahram | Farhang | 300,000 |
9 | Scott | Shubin | 589,000 |
Level - 20
Antes - 2k
Blinds - 8k/16k
Remaining - 26/411
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates