OneDay$100K players are on an extended break, so we took time to gather a handful of chipcounts from around the room in Event 2 of the #WPTDSThunderValley series.
302,500 | Paul | Kuchua |
265,000 | Wilson | Chan |
220,000 | Ken | Burke |
217,000 | Ken | Shofner |
208,000 | Greg | White |
197,000 | Mike | Harvey |
166,000 | Sriram | Varanasa |
165,000 | Sohrab | Mortazavi |
160,000 | David | Larson |
155,000 | Chris | Elkins |
145,000 | Jeff | Walsh |
127,000 | Sean | Drake |
122,000 | Kirk | Rexford |
110,000 | Barry | Birdwell |
107,500 | Al | Sanchez |
103,500 | Ryan | Reilley |
100,000 | Amber | Chatwin |
93,000 | Rob | Anderson |
90,000 | Josh | Morrow |
89,000 | Charisse | Case |
80,000 | Timon | Rooney |
77,000 | Terry | Klinefelter |
75,000 | Michael | Scott |
70,000 | Anton | Dimagiba |
65,000 | Chris | Hinchcliffe |
60,000 | Andrey | Plotnikov |
52,000 | Darren | Bortmas |
45,000 | Patrick | Testoni |
43,000 | Paul | Hendee |
38,000 | Jimmy | Zeledon |
33,500 | Ryan | Lum |
31,500 | Jose | Hernandez |
28,000 | Randy | Gil |
27,000 | Georgene | Farmer |
22,500 | John | Farmer |
21,500 | Rudy | Robledo |
20,000 | Hong | Zhang |
When play resumes, action is at
Level -
Antes - 500
Blinds - 1500/3k
Remaining - 98/411
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates