Stuart Crooks leads but the field is rapidly catching up in the chipcounts as the $100,000 Guarantee Catapult field is down to the last 27 players.
Here's the full field in seat position order, with player-provided chipcounts.
| TABLE 1 | | |
1 | Jorge | B. Rivera | 205,000 |
2 | Eric | White | 111,000 |
3 | Meynardo | Gutierrez | 290,000 |
4 | Dennis | Worku | 880,000 |
5 | Robert | Anderson | 756,000 |
6 | Stuart | Crooks | 967,000 |
7 | Mark | Contreras | 387,000 |
8 | Tarik | Sims | 378,000 |
9 | Aaron | Kutsoginis | 288,000 |
| TABLE 2 | | |
1 | Christopher | Lachawicz | 650,000 |
2 | John | Farmer | 168,000 |
3 | James | Colson | 171,000 |
4 | Keith | Hudson | 643,000 |
5 | Billy | Saelee | 206,000 |
6 | Romh | Amha | 549,000 |
7 | David | Valdez | 783,000 |
8 | Kulwant | Singh | 434,000 |
9 | Mario | Samareta | 466,000 |
| TABLE 3 | | |
1 | Ricky | Vance | 219,000 |
2 | Rob | Hernandez | 527,000 |
3 | Chet | Sickle | 425,000 |
4 | Rick | Saelee | 393,000 |
5 | Manuelito | Arcibal | 799,000 |
6 | Spencer | Hall | 730,000 |
7 | Duc | Nguyen | 724,000 |
8 | Kevin | Swift | 127,000 |
9 | Ryan | Reilley | 271,000 |
Level - 21
Antes - 4k
Blinds - 12k/24k
Remaining - 27/1049
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates