From a starting field of 409, there's 99 Day 1C players moving on to Sunday's Day2Restart at noon.
Daniel Hughes bagged 382,000 to lead the way.
Here's all 99 Day 1C players - listed by chipcount - who qualified for Day 2
Daniel | Hughes | 382,000 |
Harun | Begic | 288,000 |
Wilson | Chan | 248,500 |
Sasha | Sabbaghian | 244,000 |
Paul | Richardson | 233,500 |
Jeffrey | Newman | 206,500 |
Yuan | Ding | 203,000 |
Ravi | Udayakumar | 192,500 |
Kent | Jorgensen | 189,500 |
David | Silva | 188,000 |
Armen | Lalikian | 180,000 |
Hock Loon | Lau | 167,500 |
Spartacus | Pincombe | 160,500 |
Dominic | Ruiz | 157,500 |
Ian | Steinman | 157,000 |
Abraham | Paniagua | 155,000 |
Raghuram | Johnnalagedda | 151,000 |
Duy | Ho | 147,500 |
Ryan | Szalankiewicz | 146,000 |
Brett | Murray | 143,500 |
Aaron | Dalmoot | 142,000 |
Reed | Alanis | 135,500 |
Jimmy | Anderson | 135,000 |
Sean | Drake | 134,500 |
Kulwant | SIngh | 129,000 |
Kent | Burke | 129,000 |
Kent | Washton | 124,500 |
Tuan | Hoang | 123,500 |
Hop | Lay | 122,000 |
Jason | Freetag | 120,500 |
Jeffrey | Sardella | 116,000 |
Alan | Bittikofer | 112,500 |
Paul | Kuchta | 112,000 |
Jimmy | Zeledon | 109,500 |
Jonathan | Silva | 108,000 |
Devin | Jackson | 105,000 |
Tess | Robinson | 104,500 |
Sok | Chean | 104,500 |
Josh | Prager | 102,000 |
Kayla | Voogd | 101,500 |
Martin | Abrahan | 101,500 |
Jaumeni | Rusin | 100,000 |
Mike | Riddle | 99,500 |
Jonathan | Alley | 99,000 |
Adam | Dunkle | 98,000 |
Arthur | Hill | 94,500 |
Rob | Hernandez | 92,500 |
Vincent | Chung | 92,000 |
Ying | Vang | 91,000 |
Mike | Forman | 90,000 |
Michael | Mcghee | 89,000 |
Hector | Martin | 85,500 |
Ali | Rezaee | 82,500 |
D | Ticehurst | 82,000 |
Loren | Cloninger | 81,500 |
Steve | Kujubu | 80,500 |
Kiran | Desai | 79,000 |
Joshua | Shaw | 79,000 |
Allan | Fernando | 78,500 |
Roger | Tung | 78,500 |
Shahin | Shojaeyan | 76,500 |
Reddy | Thonduru | 76,000 |
Alex | Dickson | 75,000 |
Jeffrey | Halcomb | 71,000 |
Chung | Hoang | 70,000 |
Ben | Xu | 70,000 |
Charisse | Case | 69,000 |
Craig | Buchmiller | 67,500 |
Sai | Sirandis | 65,500 |
Lynda | Hernandez | 60,500 |
Paul | Perata | 58,500 |
Adam | Miller | 58,500 |
Rommel | Santos | 58,500 |
David | Foster | 57,000 |
Andres | Tamberg | 56,000 |
Kirk | Rexford | 56,000 |
Justo | Avalos | 53,500 |
Craig | Gold | 53,000 |
Tyler | Patterson | 52,000 |
Tim | Frazin | 50,500 |
Devon | Hulser | 50,500 |
Larissa | Bushman | 50,500 |
Justin | Kelly | 50,000 |
Deb | Sternberg | 50,000 |
Payan | Ataie | 49,000 |
Ed | Miller | 48,000 |
Bob | Nicholson | 47,500 |
Tim | Garles | 44,000 |
Tim | Trinh | 43,500 |
Nina | Tran | 43,000 |
Daniel | Chang | 37,500 |
NIcky | Niknam | 36,500 |
James | Viglizzo | 36,000 |
Anthony | Winters | 34,000 |
Jeffrey | Day | 31,500 |
Vikram | Bhatia | 31,000 |
Nima | Mahani | 21,500 |
Albert | Ng | 18,300 |
George | Saca | 8,000 |
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates