Adam Curchack began @WPTDeepStacks @Thunder_Valley Main Event final table play in the middle of the pack, with lots of action surrounding him.
Curchack stayed out of the way in the early goings as player-after-player put their stacks at risk. Once play was 4-handed, Curchack, Mike Noori and Ravi Udayakumar all doubled up, evening all the stacks with then-chipleader Sean Marshall.
A big double-for Curchack right after Noori leaving in 4th set the stage for his 3-1 chiplead to begin heads-up play with Marshall and the final hand where his Ace_Seven held against the King_Queen of Marshall.
Curchack is the April 2018 WPTDS Thunder Valley Champion, earning $130,000 and a $3,000 package as the Thunder Valley champ heading to Canada at the end of the year for the WPTDS Season Championships.
| Event 9 | WPTDeepStacks | | |
| $1,100 | Main Event | $500,000 GTD | |
| 724 | Entries | | |
| $702,280 | Prize Pool | | |
| 91 | Places Paid | | |
| $3000 Champs | Package Included | in 1st Place $$ | |
| | | | |
Place | | | | Payout |
1 | Adam | Curchack | Petaluma, CA | $130,000 |
2 | Sean | Marshall | Burlingame, CA | $95,960 |
3 | Ravi | Udayakumar | San Jose, CA | $95,467 |
4 | Michael | Noori | Tarzana, CA | $42,490 |
5 | Brian | Altman | Boston, MA | $32,375 |
6 | Edmond | Barna | Pittsburg, CA | $25,705 |
7 | John | Hadley | Brentwood, CA | $21,285 |
8 | Hafiz | Khan | Stockton, CA | $16,935 |
9 | Raghuram | Jonnalagedda | Santa Clara, CA | $12,715 |
10 | Wilson | Chan | Union City, CA | $10,510 |
11 | Nina | Tran | San Jose, CA | $10,510 |
12 | Steve | Dempsey | San Bruno, CA | $10,510 |
13 | Michael | Loncar | Roseville, CA | $8,370 |
14 | Devon | Hulse | S.Lake Tahoe, CA | $8,370 |
15 | Paul | Saso | Milpitas, CA | $8,370 |
16 | Charisse | Case | Sacramento, CA | $6,945 |
17 | Jeffrey | Schuler | Oakland, CA | $6,945 |
18 | Jeffrey | Newman | Reno, NV | $6,945 |
19 | Kenneth | Burke | Hollister, CA | $5,690 |
20 | Michael | Moore | Agar, SD | $5,690 |
21 | Daniel | Hughes | Fair Oaks, CA | $5,690 |
22 | Srinivasa | Godavarthy | Tracy, CA | $4,840 |
23 | John | Velasquez | | $4,840 |
24 | Joris | Springael | Glendale, AZ | $4,840 |
25 | Jason | Palmer | Yuba City, CA | $4,035 |
26 | Brett | Murray | Santa Rosa, CA | $4,035 |
27 | Neil | Rodvold | Lakeside, CA | $4,035 |
28 | Abraham | Paniagua | San Jose, CA | $3,300 |
29 | Steve | Skobrak | Stockton, CA | $3,300 |
30 | Ivin | Arquiza | Vallejo, CA | $3,300 |
31 | Paul | Tran | Sacramento, CA | $3,300 |
32 | Edward | Miller | Granite Bay, CA | $3,300 |
33 | Reed | Alenik | Ft. Lauderdale, FL | $3,300 |
34 | William | Richmond | San Bruno, CA | $3,300 |
35 | Travis | Fujisaka | Walnut Creek, CA | $3,300 |
36 | David | Valdez | Vacaville, CA | $3,300 |
37 | Evan | Sandberg | SF, CA | $2,880 |
38 | Duy | Ho | Honolulu, HI | $2,880 |
39 | Jose | Vallejo | San Mateo, CA | $2,880 |
40 | Kiran | Desai | San Jose, CA | $2,880 |
41 | Marcello | Drumm | Concord, CA | $2,880 |
42 | Pedro | Rodriguez | Ukiah, CA | $2,880 |
43 | Sai | Sirandas | SF, CA | $2,880 |
44 | Albert | Ng | Cupertino, CA | $2,880 |
45 | Randy | Gil | Roseville, CA | $2,880 |
46 | Kent | Washington | Oakland, CA | $2,550 |
47 | David | Silva | Winters, CA | $2,550 |
48 | Kenneth | Jorgensen | Gold River, CA | $2,550 |
49 | Seymond | Pon | SAn Leandro, CA | $2,550 |
50 | Alex | Faynshteyn | LA, CA | $2,550 |
51 | Harun | Begic | Rocklin, CA | $2,550 |
52 | Daniel | Casetta | Los Gatos, CA | $2,550 |
53 | Jarod | Minghini | S. Lake Tahoe, CA | $2,550 |
54 | Joshua | Prager | Yuba City, CA | $2,550 |
55 | Rep | Porter | Woodinville, WA | $2,310 |
56 | Dominic | Ruiz | Tracy, CA | $2,310 |
57 | Alex | Dickson | Keizer, OR | $2,310 |
58 | Armen | Lalikian | Novato, CA | $2,310 |
59 | Yuan | Ding | El Dor. Hills, CA | $2,310 |
60 | Kulwant | Singh | Fremont, CA | $2,310 |
61 | Michael | McGhee | Rnch. Murrieta, CA | $2,310 |
62 | Donald | Landwirth | Redwood, City, CA | $2,310 |
63 | Jimmy | Zeledon | N. HIghlands, CA | $2,310 |
64 | Shahin | Shojaeyan | Newark, CA | $2,110 |
65 | Robert | Mather | Redding, CA | $2,110 |
66 | David | Forster | Alameda, CA | $2,110 |
67 | David | Mallet | Pt. Roberts, WA | $2,110 |
68 | Reginald | Pears | El Dor. HIlls, CA | $2,110 |
69 | Hop | Lay | Brooklyn, NY | $2,110 |
70 | Rellie | Sigua | Daly City, CA | $2,110 |
71 | Nikolay | Maslovtsov | Sacramento, CA | $2,110 |
72 | Jeffrey | Day | Berkeley, CA | $2,110 |
73 | Michael | Riddle | Elk Grove, CA | $1,925 |
74 | Gangi | Thonduru | Dublin, CA | $1,925 |
75 | Tyler | Patterson | Scottsdale, AZ | $1,925 |
76 | Moshe | Gavrieli | Oakland, CA | $1,925 |
77 | Aaron | Dalnoot | S. Dartmouth, MA | $1,925 |
78 | Jasthi | Kumar | San Ramon, CA | $1,925 |
79 | Darryl | Snyder | Petaluma, CA | $1,925 |
80 | Benson | Xu | San Jose, CA | $1,925 |
81 | Zion | Carl | Miranda, CA | $1,925 |
82 | Paul | Richardson | San Ramon, CA | $1,735 |
83 | Allen | Kessler | Las Vegas, NV | $1,735 |
84 | Kayla | Voogd | Temecula, CA | $1,735 |
85 | Hector | Martin | Merced, CA | $1,735 |
86 | Craig | Buchmiller | Lakeport, CA | $1,735 |
87 | Ali | Rezaee | San Mateo, CA | $1,735 |
88 | Bryan | Stilwell | Roseville, CA | $1,735 |
89 | Jim | Anderson | Redding, CA | $1,735 |
90 | Payam | Ataie | San Jose, CA | $1,735 |
91 | Joshua | Shaw | Sacramento, CA | $1,735 |
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates