- 13 Tournaments
- 3,000-plus entries
- $1.24 million-plus paid out
Here's everyone who won - and everyone who cashed - in one of the April 2018 @WPTDeepStacks @Thunder_Valley tournaments. WPTDS returns mid-to-late November as the final tournament series for 2018 at TVPokerRoom ...
Buy-in | Event/Structures | Notes |
| | |
Event 1 - $160 | $100,000 GTD Catapult | RESULTS |
Event 2 - $460 | OneDay$100K | RESULTS |
Event 3 - $285 | Fast Cash Bankroll Builder | RESULTS |
Event 4 - $160 | $50 Bounties | RESULTS |
Event 5 - $160 | HORSE | RESULTS |
Event 6 - $160 | ChangeUp | RESULTS |
Event 7 - $160 | Omaha 8OB | RESULTS |
Event 8 - $560 | Grand Opening Celebrity Bounty | RESULTS |
Event 9 - $1,100 | $50,000 GTD Main Event | RESULTS |
Event 10 - $345 | Black Chip Bounty | RESULTS |
Event 11 - $3,000 | $3k DIamond | RESULTS |
Event 12 - $160 | $50 Bounties | RESULTS |
Event 13 - $160 | Chipleader Bonus Finale | RESULTS |
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates