From an overall field of 724 entries, there's 166 players returning Sunday at noon for the @WPTDeepStacks $702,280 Main Event Day 2 Restart, playing down to the final table of 9.
Here's all 166 players - listed by chipcounts, with table and seat assignments to the left of the player's name.
TABLE | SEAT | NAME | CHIPS | |
12 | 4 | Daniel | Hughes | 382,000 |
17 | 6 | Rep | Porter | 381,500 |
17 | 9 | Seymond | Pon | 314,000 |
15 | 3 | Michael | Moore | 289,500 |
13 | 5 | Harun | Begic | 288,000 |
14 | 4 | Paul | Saso | 263,000 |
5 | 2 | Sean | Marshall | 255,000 |
6 | 8 | Wilson | Chan | 248,500 |
13 | 6 | Sasha | Sabbaghian | 244,000 |
6 | 3 | Paul | Richardson | 233,500 |
12 | 3 | Brian | Altman | 229,500 |
17 | 3 | John | Hadley | 212,000 |
5 | 4 | Adam | Curchack | 210,500 |
17 | 1 | John | Velasquez | 208,000 |
9 | 2 | Jeffrey | Newman | 206,500 |
7 | 9 | Yuan | Ding | 203,000 |
2 | 2 | Ravi | Udayakumar | 192,500 |
7 | 8 | Kent | Jorgensen | 189,500 |
17 | 8 | David | Silva | 188,000 |
19 | 7 | Armen | Lalikian | 180,000 |
18 | 3 | Srini | Godavarthy | 175,500 |
2 | 5 | Noel | Rodriguez | 169,500 |
2 | 3 | Hock Loon | Lau | 167,500 |
11 | 6 | Don | Landwirth | 167,000 |
7 | 4 | Alex | Faynshteyn | 165,000 |
19 | 6 | Spartacus | Pincombe | 160,500 |
2 | 9 | Dominic | Ruiz | 157,500 |
12 | 7 | Ian | Steinman | 157,000 |
17 | 5 | Eddie | Barna | 155,500 |
16 | 7 | Abraham | Paniagua | 155,000 |
4 | 9 | Michael | Loncar | 151,500 |
4 | 1 | Rghuram | Johnnalagedda | 151,000 |
14 | 7 | Duy | Ho | 147,500 |
14 | 8 | Ryan | Szalankiewicz | 146,000 |
3 | 1 | Scott | Baumstein | 146,000 |
13 | 8 | Brett | Murray | 143,500 |
12 | 1 | Nabil | Zumout | 143,000 |
6 | 7 | Mike | Noori | 142,500 |
9 | 8 | Aaron | Dalmoot | 142,000 |
3 | 7 | Jason | Palmer | 141,500 |
1 | 3 | Beast | Valdez | 138,000 |
4 | 6 | Daniel | Casetta | 137,000 |
6 | 1 | Reed | Alanis | 135,500 |
9 | 7 | Jimmy | Anderson | 135,000 |
9 | 4 | Sean | Drake | 134,500 |
14 | 1 | David | Mallett | 130,000 |
19 | 2 | Jeff | Schuler | 130,000 |
10 | 9 | Kulwant | SIngh | 129,000 |
15 | 2 | Kent | Burke | 129,000 |
17 | 7 | Steve | Skobrak | 128,500 |
2 | 8 | Kent | Washton | 124,500 |
12 | 6 | Tuan | Hoang | 123,500 |
15 | 4 | Hop | Lay | 122,000 |
8 | 4 | Jason | Freetag | 120,500 |
8 | 7 | Moshe | Gavrieli | 117,500 |
7 | 2 | Travis | Fujisaka | 117,000 |
1 | 9 | Jeffrey | Sardella | 116,000 |
7 | 3 | Alan | Bittikofer | 112,500 |
17 | 2 | Paul | Kuchta | 112,000 |
2 | 7 | Steve | Dempsey | 111,500 |
12 | 8 | Joris | Springael | 110,000 |
11 | 3 | Greg | White | 110,000 |
16 | 3 | Jimmy | Zeledon | 109,500 |
5 | 1 | Jose | Vallejo | 109,000 |
8 | 2 | Reggie | Pears | 108,500 |
11 | 1 | Bill | Watchman | 108,500 |
16 | 8 | Jonathan | Silva | 108,000 |
3 | 2 | Matt | Betti | 108,000 |
13 | 2 | Devin | Jackson | 105,000 |
5 | 3 | Tess | Robinson | 104,500 |
19 | 5 | Sok | Chean | 104,500 |
5 | 8 | Mike | Huang | 104,000 |
15 | 5 | Josh | Prager | 102,000 |
8 | 9 | Zion | Carl | 102,000 |
3 | 5 | Allen | Kessler | 102,000 |
6 | 2 | Kayla | Voogd | 101,500 |
14 | 9 | Martin | Abrahan | 101,500 |
1 | 2 | Hafiz | Khan | 101,500 |
19 | 4 | Jaumeni | Rusin | 100,000 |
16 | 4 | Mike | Riddle | 99,500 |
16 | 2 | Jonathan | Alley | 99,000 |
18 | 8 | Bryan | Stilwell | 99,000 |
11 | 7 | Adam | Dunkle | 98,000 |
2 | 4 | Troy | Byers | 98,000 |
10 | 8 | Jasthi | Kumar | 97,500 |
10 | 4 | Stuart | Crooks | 97,000 |
9 | 5 | Rellie | Sigua | 96,500 |
1 | 5 | Arthur | Hill | 94,500 |
13 | 9 | Rob | Hernandez | 92,500 |
15 | 6 | Randy | Gil | 92,500 |
5 | 6 | Jarod | Minghini | 92,500 |
15 | 7 | Vincent | Chung | 92,000 |
6 | 9 | Ying | Vang | 91,000 |
11 | 4 | Mike | Forman | 90,000 |
6 | 4 | Michael | Mcghee | 89,000 |
19 | 9 | William | Richmond | 88,500 |
14 | 5 | Evan | Sandberg | 86,000 |
17 | 4 | Hector | Martin | 85,500 |
10 | 5 | Ali | Rezaee | 82,500 |
3 | 8 | D | Ticehurst | 82,000 |
13 | 3 | Loren | Cloninger | 81,500 |
10 | 1 | Darryl | Snyder | 81,000 |
16 | 6 | Steve | Kujubu | 80,500 |
8 | 5 | Kiran | Desai | 79,000 |
9 | 9 | Joshua | Shaw | 79,000 |
1 | 7 | Marcello | Drumm | 79,000 |
8 | 1 | Allan | Fernando | 78,500 |
3 | 4 | Roger | Tung | 78,500 |
18 | 1 | Shahin | Shojaeyan | 76,500 |
4 | 8 | Reddy | Thonduru | 76,000 |
16 | 5 | Alex | Dickson | 75,000 |
5 | 9 | Jeffrey | Halcomb | 71,000 |
11 | 8 | Michael | Scott | 71,000 |
4 | 2 | Chung | Hoang | 70,000 |
2 | 6 | Ben | Xu | 70,000 |
14 | 3 | Nikolay | Masolvtsov | 69,500 |
6 | 6 | Charisse | Case | 69,000 |
9 | 3 | Craig | Buchmiller | 67,500 |
3 | 3 | Sai | Sirandis | 65,500 |
13 | 1 | Sharon | Helldorfer | 64,000 |
5 | 5 | Manny | Ramirez | 61,000 |
1 | 1 | Lynda | Hernandez | 60,500 |
4 | 5 | Paul | Perata | 58,500 |
10 | 3 | Adam | Miller | 58,500 |
19 | 8 | Rommel | Santos | 58,500 |
9 | 1 | Bob | Mather | 57,500 |
1 | 4 | David | Foster | 57,000 |
7 | 5 | Andres | Tamberg | 56,000 |
4 | 4 | Kirk | Rexford | 56,000 |
15 | 8 | Tyler | Lee | 55,000 |
13 | 4 | Justo | Avalos | 53,500 |
8 | 8 | Neil | Rodvold | 53,500 |
18 | 5 | Craig | Gold | 53,000 |
13 | 7 | Tyler | Patterson | 52,000 |
19 | 1 | Tim | Frazin | 50,500 |
15 | 9 | Devon | Hulser | 50,500 |
6 | 5 | Larissa | Bushman | 50,500 |
18 | 9 | Justin | Kelly | 50,000 |
10 | 2 | Deb | Sternberg | 50,000 |
1 | 8 | Andrew | Duffy | 50,000 |
7 | 1 | Payan | Ataie | 49,000 |
11 | 2 | Ed | Miller | 48,000 |
14 | 2 | Bob | Nicholson | 47,500 |
1 | 6 | Ivin | Arquiza | 45,000 |
19 | 3 | Eric | Linnett | 45,000 |
7 | 6 | Hoang | To | 45,000 |
18 | 7 | Tim | Garles | 44,000 |
12 | 9 | David | Adler | 44,000 |
16 | 1 | Tim | Trinh | 43,500 |
11 | 9 | Nina | Tran | 43,000 |
3 | 9 | Marc | Danai | 42,500 |
18 | 4 | Daniel | Chang | 37,500 |
16 | 9 | Aaron | Buoncristiani | 37,000 |
9 | 6 | NIcky | Niknam | 36,500 |
5 | 7 | James | Viglizzo | 36,000 |
18 | 6 | Tom | Mahon | 35,000 |
3 | 6 | Anthony | Winters | 34,000 |
15 | 1 | Chris | Elkins | 33,500 |
4 | 7 | LT | Tran | 32,500 |
7 | 7 | Jeffrey | Day | 31,500 |
12 | 2 | Vikram | Bhatia | 31,000 |
2 | 1 | Curtis | Heron | 31,000 |
10 | 6 | Mario | Lopez | 29,500 |
14 | 6 | Nima | Mahani | 21,500 |
8 | 3 | Albert | Ng | 18,300 |
8 | 6 | George | Saca | 8,000 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates