From a starting field of 215, here's the 48 players advancing from today's Day 1B on to Sunday's #Day2Restart in the $500,000 Guarantee $1,100 @WPTDeepStacks Main Event.
Players are listed by chipcount, with Seymond Pon's 314,000 leading the way.
Among those who arrived today but did not find a Day 2 Bag was Ian Steinman, Billy Casey, Arish Nat, Lynn Gilmartin, Glenn Larson, Kelly Douglas, Jed Hoffman, Hong Zhang, Jeff Walsh, Gina Stagnitto, Sean Drake and Victor Paredes
Seymond | Pon | 314,000 |
Michael | Moore | 289,500 |
Paul | Saso | 263,000 |
Sean | Marshall | 255,000 |
Brian | Altman | 229,500 |
John | Velasquez | 208,000 |
Srini | Godavarthy | 175,500 |
Noel | Rodriguez | 169,500 |
Scott | Baumstein | 146,000 |
Nabil | Zumout | 143,000 |
Mike | Noori | 142,500 |
Jason | Palmer | 141,500 |
Beast | Valdez | 138,000 |
Daniel | Kasetta | 137,000 |
David | Mallett | 130,000 |
Jeff | Schuler | 130,000 |
Travis | Fujisaka | 117,000 |
Greg | White | 110,000 |
Jose | Vallejo | 109,000 |
Bill | Watchman | 108,500 |
Reggie | Pears | 108,500 |
Mike | Huang | 104,000 |
Allen | Kessler | 102,000 |
Zion | Carl | 102,000 |
Hafiz | Khan | 101,500 |
Troy | Byers | 98,000 |
Jasthi | Kumar | 97,500 |
Rellie | Sigua | 96,500 |
Jarod | Minghini | 92,500 |
Randy | Gil | 92,500 |
William | Richmond | 88,500 |
Evan | Sandberg | 86,000 |
Darryl | Snyder | 81,000 |
Michael | Scott | 71,000 |
Nikolay | Masolvtsov | 69,500 |
Sharon | Helldorfer | 64,000 |
Neil | Rodvold | 53,500 |
Andrew | Duffy | 50,000 |
Ivin | Arquiza | 45,000 |
Hoang | To | 45,000 |
Eric | Linnett | 45,000 |
David | Adler | 44,000 |
Marc | Danai | 42,500 |
Tom | Mahon | 35,000 |
Chris | Elkins | 33,500 |
LT | Tran | 32,500 |
Curtis | Heron | 31,000 |
Mario | Lopez | 29,500 |
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates